Product Overview
You are buying
Cant operate on verizon networks
MOTOROLA DROID TURBO XT1254 64GB ROM
3GB RAM 21MP CAMERA UNLOCKED SMARTPHONE
- BLACK BALLISTIC NYLON
KEY FEATURE
5.2" QHD AMOLED display (2,560 x 1,440 pixels); 565ppi; Corning Gorilla Glass 3
2.7GHz quad-core Krait 450 CPU; Adreno 420GPU; Qualcomm Snapdragon 805 chipset; 3GB of RAM
21MP camera with dual-LED flash; 2160p@24fps video capture; 2MP front-facing unit with 1080p video
3,900mAh battery; bundled Motorola Turbo Charger
Android 4.4.4 KitKat with stock UI; planned Android 5.0 Lollipop update
64GB of built-in memory
Cat. 4 LTE support; Wi-Fi a/b/g/n/ac; Bluetooth 4.0; GPS/GLONASS; microUSB
Gesture controls via built-in IR sensor
Available voice control and active notifications
Active noise cancellation with four microphones
Quality build materials that include Ballistic Nylon and DuPont Kevlar reinforced by Metallized Glass Fiber
Splash-resistant; internals with water-repellent nanocoating
Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Nano-SIM | |
- Splash resistant |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~70.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Moto Display |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64 GB, 3 GB RAM |
CAMERA | Primary | 21 MP, f/2.0, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@24fps, 1080p@30fps | |
Secondary | 2 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Po 3900 mAh battery | |
---|---|---|
Stand-by | Up to 675 h (3G) | |
Talk time | Up to 48 h (3G) |
MISC | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
---|
BOX CONTENT
1x Motorola DROID Turbo Smartphone
1x Earphone
1x Charger
1x Data Cable
1x Instruction Book